VEHICLE FLEET
Our modern fleet consists of over 30 coaches and approximatley 10 mini/midi coaches. All vehicles are meticulously maintained for safety, comfort and reliability.
Our modern fleet consists of over 30 coaches and approximatley 10 mini/midi coaches. All vehicles are meticulously maintained for safety, comfort and reliability.
Reg No. | Vehicle Name | Facitilties | Date | Type | Seats | |
---|---|---|---|---|---|---|
YJ16 EKY | Dales Viscount | CS/SB(3P)/T/AC/DVD | 2016 | DAF Temsa Safari | 53 rec | |
PB16 BYS | Dales Queen | CS/SB(3P)/T/AC/DVD | 2016 | DAF Van Hool | 49 rec | |
YJ15 ETL | Dales Eclipse | CS/SB(3P)/T/AC/DVD | 2015 | DAF Temsa Safari | 53 rec | |
YJ15 ETF | Dales Aurora | CS/SB(3P)/T/AC/DVD | 2015 | DAF Temsa Safari | 53 rec | |
YJ14 CCK | Dales Navigator | CS/SB/T/AC/DVD | 2014 | DAF Van Hool | 49 rec | |
YJ14 BYB | Dales Elegance | CS/SB/T/AC/DVD | 2014 | DAF Van Hool | 49 rec | |
YJ14 CBY | Dales Symphony | CS/SB/T/AC/DVD | 2014 | DAF Van Hool | 49 rec | |
MB61 FWB | Dales Olympian | CS/SB/T/AC/DVD | 2012 | DAF Van Hool | 48 rec | |
PB10 DAF | Dales Resolution | CS/SB//T/AC/DVD | 2010 | DAF Van Hool | 48 rec | |
YN59 GNO | Dales Knight | SB(3P)/AC/DVD | 2010 | Dennis Plaxton | 70 | |
BIB 4850 | Dales Fantasy | CS/SB/T/AC/DVD | 2009 | DAF Van Hool | 49 rec | |
BIB 7871 | Dales Pathfinder | CS/SB/T/AC/DVD | 2009 | DAF Van Hool | 49 rec | |
BIB 4231 | Dales Avenger | CS/SB/T/AC/DVD | 2008 | DAF Van Hool | 48 rec | |
BIB 8443 | Dales Jubilee | CS/SB/T/AC/DVD | 2005 | DAF Van Hool | 49 rec | |
BIB 5740 | Dales Odyssey | CS/SB/T/AC/DVD | 2004 | DAF Van Hool | 48 rec | |
BIB 5428 | Dales Highlander | CS/SB/T/AC/DVD | 2004 | DAF Van Hool | 49/53 rec | |
BIB 9842 | Dales Phoenix | CS/SB/T/AC/DVD | 2004 | DAF Van Hool | 51/55 rec | |
BIB 7667 | Dales Wizard | CS/SB | 2001 | DAF Ikarus | 55 rec | |
BIB 4843 | Dales Delight | CS/SB/T/AC/DVD | 2001 | DAF Van Hool | 49 rec | |
BIB 6413 | Dales Treasure | CS/SB/AC/DVD | 2000 | DAF Van Hool | 53 rec | |
BIB 5491 | Dales Maverick | CS/SB/AC | 2000 | Daf Van Hool | 55 rec | |
BIB 1186 | Dales Beacon | CS/SB/AC/DVD | 1999 | Daf Van Hool | 53 rec | |
BIB 728 | Dales Leader | CS/SB/T/AC/DVD | 1998 | Daf Van Hool | 53 rec | |
BIB 7670 | Dales Invincible | CS/SB(3 point) | 1998 | DAF Ikarus | 70 | |
BIB 3994 | Dales Grenadier | SB(3 point) | 1998 | DAF Ikarus | 70 | |
R98 GNW | Dales Champion | CS/SB/AC | 1998 | DAF Van Hool | 53 rec | |
R175 GNW | Dales Sundancer | CS/SB/AC | 1997 | DAF Ikarus | 55 rec | |
BIB 4844 | Dales Sorcerer | SB(3 point) | 1996 | DAF Ikarus | 70 | |
YN14 CPY | Dales Destiny | SB(3 point)/AC/DVD | 2014 | Mercedes Turas | 33 rec | |
YN60 BZS | Dales Ryder | SB(3 point) | 2010 | Mercedes Cheetah | 33 | |
YN58 FXP | Dales Prince | SB(3 point) | 2008 | Mercedes Cheetah | 33 | |
YN56 NDC | Dales General | CS/SB(3 point) | 2006 | Mercedes Vario 814 | 24 | |
PB55 LFC | Dales Sunset | CS/SB(3 point) | 2006 | Mercedes Vario 814 | 24 | |
PO14 ATK | Dales Sprint | SB(3 point)/AC/DVD | 2014 | Mercedes Sprinter | 19 rec | |
YN06 CFV | Dales Sunrise | SB(3 point) | 2006 | Mercedes Sprinter | 16 rec | |
YD65 PKC | SB(3 point) | 2016 | Ford Transit Tourneo | 8 | ||
PF13 RNE | SB(3 point) | 2013 | Ford Transit Tourneo | 8 | ||
CX63 BXC | SB(3 point) | 2013 | Ford Transit Tourneo | 8 | ||
AY60 YBN | Dales Raider | SB(3 point) | 2011 | Ford Transit 115 | 8 | |
PO58 LLV | Dales Shuttle | SB(3 point | 2008 | LDV 3200 Minibus | 8 | |
WR57 LWY | Dales Express | SB(3 point) | 2007 | Ford Transit | 8 |
KEY: CS - Courier Seat | SB - Seat Belt (lap unless stated) | T - Toilet | AC - Air Conditioning | DVD
enquiries@bibbys.co.uk